https://darwinscat.com/felitronics/nam/v4-kraken
Victory V4 Hi-Gain — NAM captures by Darwin's Cat

THE BOX
Victory V4, amp
built in 2018, serial number 0166-1018
designed in Britain (UK), made in Britain (UK)
https://www.victoryamps.com/product-category/amps/kraken/
Circuit: 4 tubes
Photo: Victory V4 Hi-Gain.webp

THE CAPTURES
18 captures, one .nam each: NAM A2 (SlimmableContainer, version 0.7.0, 48 kHz), for a NAM player that plays A2.
Channels: Hi-Gain (sounds hi-gain, dist).
Gain: 9 of its 11 positions captured, 0 to 300 degrees; read here as a clock, 7h fully down, 17h fully up. Boost: off, on.
Bass, Middle, Treble: at 150 degrees (12h); Bright: at norm for every capture.

Hi-Gain
  Boost off
    7h  Victory V4 Hi-Gain 9h Boost off.nam -6.6 dB
    8h  Victory V4 Hi-Gain 9h Boost off.nam -3.3 dB
    9h  Victory V4 Hi-Gain 9h Boost off.nam   800 epochs   ESR 0.00776
   10h  Victory V4 Hi-Gain 10h Boost off.nam  800 epochs   ESR 0.00805
   11h  Victory V4 Hi-Gain 11h Boost off.nam  800 epochs   ESR 0.00868
   12h  Victory V4 Hi-Gain 12h Boost off.nam  800 epochs   ESR 0.00866
   13h  Victory V4 Hi-Gain 13h Boost off.nam  800 epochs   ESR 0.0108
   14h  Victory V4 Hi-Gain 14h Boost off.nam  800 epochs   ESR 0.0096
   15h  Victory V4 Hi-Gain 15h Boost off.nam  800 epochs   ESR 0.0105
   16h  Victory V4 Hi-Gain 16h Boost off.nam  800 epochs   ESR 0.00961
   17h  Victory V4 Hi-Gain 17h Boost off.nam  800 epochs   ESR 0.00969
  Boost on
    7h  Victory V4 Hi-Gain 9h Boost on.nam -12 dB
    8h  Victory V4 Hi-Gain 9h Boost on.nam -6 dB
    9h  Victory V4 Hi-Gain 9h Boost on.nam    800 epochs   ESR 0.00852
   10h  Victory V4 Hi-Gain 10h Boost on.nam   800 epochs   ESR 0.0134
   11h  Victory V4 Hi-Gain 11h Boost on.nam   800 epochs   ESR 0.014
   12h  Victory V4 Hi-Gain 12h Boost on.nam   800 epochs   ESR 0.0156
   13h  Victory V4 Hi-Gain 13h Boost on.nam   800 epochs   ESR 0.0183
   14h  Victory V4 Hi-Gain 14h Boost on.nam   800 epochs   ESR 0.023
   15h  Victory V4 Hi-Gain 15h Boost on.nam   800 epochs   ESR 0.0222
   16h  Victory V4 Hi-Gain 16h Boost on.nam   800 epochs   ESR 0.0244
   17h  Victory V4 Hi-Gain 17h Boost on.nam   800 epochs   ESR 0.0283

ESR, error-to-signal ratio: how far the model is from the recording it learned; lower is closer.
  below 0.01   Great!
  below 0.035  Not bad!
  below 0.1    ...This *might* sound ok!
  below 0.3    ...This probably won't sound great :(
  https://github.com/sdatkinson/neural-amp-modeler/blob/bb56b2e8c84d8dbf035922dedd7d14bef64228fd/nam/train/core.py#L988-L997

Terms of use: LICENSE.txt.

More from Darwin's Cat
  https://darwinscat.com                  the band, its music
  https://darwinscat.com/felitronics      free plugins: CatpitAmp, OrbitCab, LooperCat
  https://darwinscat.com/felitronics/nam  more NAM packs
